PA Personnel Administration
Tables
|
TABLE | DESCRIPTION |
PA0000 | HR Master Record: Infotype 0000 (Actions) |
PA0001 | HR Master Record: Infotype 0001 (Org. Assignment) |
PA0002 | HR Master Record: Infotype 0002 (Personal Data) |
PA0003 | HR Master Record: Infotype 0003 (Payroll Status) |
PA0004 | HR Master Record: Infotype 0004 (Challenge) |
PA0005 | HR Master Record: Infotype 0005 (Leave Entitlement) |
PA0006 | HR Master Record: Infotype 0006 (Addresses) |
PA0007 | HR Master Record: Infotype 0007 (Planned Working Time) |
PA0008 | HR Master Record: Infotype 0008 (Basic Pay) |
PA0009 | HR Master Record: Infotype 0009 (Bank Details) |
PA0010 | HR Master Record: Infotype 0010 (Capital Formation) |
PA0011 | HR Master Record: Infotype 0011 (Ext.Bank Transfers) |
PA0012 | HR Master Record: Infotype 0012 (Fiscal Data - Germany) |
PA0013 | Infotype Social Insurance - Germany |
PA0014 | HR Master Record: Infotype 0014 (Recurr. Bens/Deducs) |
PA0015 | HR Master Record: Infotype 0015 (Additional Payments) |
PA0016 | HR Master Record: Infotype 0016 (Contract Elements) |
PA0017 | HR master record: Infotype 0017 (Travel Privileges) |
PA0019 | HR Master Record: Infotype 0019 (Monitoring of Dates) |
PA0020 | HR Master Record: Infotype 0020 (DUEVO) |
PA0021 | HR Master Record: Infotype 0021 (Family) |
PA0022 | HR Master Record: Infotype 0022 (Education) |
PA0023 | HR Master Record: Infotype 0023 (Previous Employment) |
PA0024 | HR Master Record: Infotype 0024 (Qualifications) |
PA0025 | HR Master Record: Infotype 0025 (Personal Appraisals) |
PA0026 | HR Master Record: Infotype 0026 (Company Pension Plan) |
PA0027 | HR Master Record: Infotype 0027 (Cost Distribution) |
PA0028 | HR Master Record: Infotype 0028 (Int. Medical Service) |
PA0029 | HR Master Record: Infotype 0029 (Workers' Compensation) |
PA0030 | HR Master Record: Infotype 0030 (Powers of Attorney) |
PA0031 | HR Master Record: Infotype 0031 (Reference Pers.Nos.) |
PA0032 | HR Master Record: Infotype 0032 (Internal Control) |
PA0033 | International Infotype 0033: Statistics Exceptions |
PA0034 | HR Master Record: Infotype 0034 (Corporate Functions) |
PA0035 | HR Master Record: Infotype 0035 (Comp.Instr.) |
PA0036 | HR Master Record: Infotype 0036 (Social Insurance CH) |
PA0037 | HR Master Record: Infotype 0037 (Insurance) |
PA0038 | HR Master Record: Infotype 0038 (Tax - CH) |
PA0039 | HR Master Record: Infotype 0039 (Add. Org. Assign. CH) |
PA0040 | HR Master Record: Infotype 0040 (Objects on Loan) |
PA0041 | HR Master Record: Infotype 0041 (Date Specifications) |
PA0042 | HR Master Record: Infotype 0042 (Tax - Austria) |
PA0043 | HR Master Record: Infotype 0043 (Family Allowance - A) |
PA0044 | HR Master Record: Infotype 0044 (Social Insurance - A) |
PA0045 | HR Master Record: Infotype 0045 (Company Loans) |
PA0046 | HR Master Record: Infotype 0046 (Pension Fund - CH) |
PA0048 | HR Master Record: Infotype 0048 (Residence Status - CH) |
PA0049 | HR Master Record: Infotype 0049 (Red.Hrs./Bad Weather) |
PA0050 | HR Master Record: Infotype 0050 (Time Recording) |
PA0051 | HR Master Record: Infotype 0051 (ASB/SPI Data) |
PA0052 | HR Master Record: Infotype 0052 (Wage Maintenance) |
PA0053 | HR Master Record: Infotype 0053 (Pension Reserves) |
PA0054 | HR Master Record: Infotype 0054 (Works Council Pay) |
PA0055 | HR Master Record: Infotype 0055 (Previous Employer - A) |
PA0056 | HR Master Record: Infotype 0056 (Sick Certificates-A) |
PA0057 | HR Master Record: Infotype 0057 (Membership Fees) |
PA0058 | HR Master Record: Infotype 0058 (Commuter Lump Sum A) |
PA0059 | HR Master Record: Infotype 0059 (Social Insurance - NL) |
PA0060 | HR Master Record: Infotype 0060 (Fiscal Data - Netherlands) |
PA0061 | HR Master Record: Infotype 0061 (Social Insurance - E) |
PA0062 | HR Master Record: Infotype 0062 (Tax - E) |
PA0063 | HR Master Record: Infotype 0063 (Social Ins. Funds NL) |
PA0064 | HR Master Record: Infotype 0064 (Social Insurance - F) |
PA0065 | HR Master Record: Infotype 0065 (Tax - GB) |
PA0066 | HR Master data infotype 0066 - Canadian garnishment: order |
PA0067 | HR master data infotype 0067 - Canadian garnishment: debt |
PA0068 | HR master data infotype 0068 - Canadian garnishment: adjust |
PA0069 | HR Master Record: Infotype 0069 (Nat. Insurance - GB) |
PA0070 | HR Master Record: Infotype 0070 (Court Orders - GB) |
PA0071 | HR Master Record: Infotype 0071 (Pension Funds - GB) |
PA0072 | HR Master Record: Infotype 0072 (Tax - DK) |
PA0073 | HR Master Record: Infotype 0073 (Private Pensions - DK) |
PA0074 | HR Master Record: Infotype 0074 (Vacation/SH DK) |
PA0075 | HR Master Record: Infotype 0075 (ATP Pension - DK) |
PA0076 | HR Master Record: Infotype 0076 (Workers Compensation NA) |
PA0077 | HR Master Record: Infotype 0077 (Additional Personal Data) |
PA0078 | HR Master Record: Infotype 0078 (Loan Payments) |
PA0079 | Infotype SI Additional Insurance - D |
PA0080 | HR Master Record: Infotype 0080 (Maternity Protection) |
PA0081 | HR Master Record: Infotype 0081 (Military Service) |
PA0082 | HR Master Record: Infotype 0082 (Additional Absence Data) |
PA0083 | HR Master Record: Infotype 0083 (Leave Compensation) |
PA0084 | HR Master Record: Infotype 0084 (Sickness Pay Control - GB) |
PA0085 | HR Master Record: Infotpye 0085 (Work Incapacity Periods GB) |
PA0086 | HR Master Record: Infotype 0086 (SSP/SMP Exclusions GB) |
PA0088 | HR Master Record: Infotype 0088 (SMP Record - GB) |
PA0090 | HR Master Record: Infotype 0090 (Various Payee Keys) |
PA0092 | HR Master Record: Infotype 0092 (Seniority - E) |
PA0093 | HR Master Record: Infotype 0093 (Previous Employer - D) |
PA0094 | HR Master Record: Infotype 0094 (Residence Status - NA) |
PA0095 | HR Master Record: Infotype 0095 (Tax Canada) |
PA0096 | HR Master Record: Infotype 0096 (Tax - USA) |
PA0097 | No longer used - will be deleted |
PA0098 | HR Master Record: Infotype 0098 (Profit Sharing - F) |
PA0099 | No longer used - will be deleted |
PA0100 | HR Master Record: Infotype 0100 (SI B) |
PA0101 | HR Master Record: Infotype 0101 (Tax B) |
PA0102 | HR Master Record: Infotype 0102 (Grievances NA) |
PA0103 | HR Master Record: Infotype 0103 (Bond Purchases NA) |
PA0104 | HR Master Record: Infotype 0104 (Bond Denominations NA) |
PA0105 | HR Master Record: Infotype 0105 (Communications) |
PA0106 | HR Master Record: Infotype 0106 (Related Persons NA) |
PA0107 | HR Master Record: Infotype 0107 (Work Schedule B) |
PA0108 | HR Master Record: Infotype 0108 (Personal Data B) |
PA0109 | HR Master Record: Infotype 0109 (Contract Elements B) |
PA0110 | HR Master Record: Infotype 0110 (Pensions NL) |
PA0111 | HR Master Record: Infotype 0111 (Garnishment Admin. D) |
PA0112 | HR Master Record: Infotype 0112 (Garn.Repaym. D) |
PA0113 | HR Master Record: Infotype 0113 (Garnishment Int. D) |
PA0114 | HR Master Record: Infotype 0114 (Garnishable Amount D) |
PA0115 | HR Master Record: Infotpye 0115 (Garnishment Wages D ) |
PA0116 | HR Master Record: Infotpye 0116 (Garn.Transfer D) |
PA0117 | HR Master Record: Infotype 0117 (Garnishment Comp.) |
PA0118 | HR Master Record: Infotype 0118 (Child Allowance D) |
PA0119 | HR Master Record: Infotype 0119 (Annual Income CA D) |
PA0120 | HR Master Record: Infotype 0120 (Pension Fund Trans. CH) |
PA0121 | HR Master Record: Infotype 0121 (RefPerNo Priority) |
PA0122 | HR Master Record: Infotype 0122 (Child Allowance Bonus D) |
PA0123 | No longer used - will be deleted |
PA0124 | No longer used - will be deleted |
PA0125 | HR Master Record: Infotype 0125 (Garnishment B) |
PA0126 | Infotype: Supplementary Pension Germany |
PA0127 | HR Master Record: Infotype 0127 (Commuting NL) |
PA0128 | HR Master Record: Infotype 0128 (Notifications) |
PA0129 | HR Master Record: Infotype 0129 (Text Number Assign.) |
PA0130 | HR Master Record: Infotpye 0130 (Checking Procedures) |
PA0131 | HR Master Record: Infotype 0131 (Garn.Mgmt.Data A) |
PA0132 | HR Master Record: Infotpye 0132 (Garnishment A) |
PA0133 | HR Master Record: Infotype 0133 (Garnsh.Interest A) |
PA0134 | HR Master Record: Infotype 0134 (Garnishable Amount A) |
PA0135 | HR Master Record: Infotpye 0135 (Garn.Spec.Cond. A) |
PA0136 | HR Master Record: Infotype 0136 (Garnish.Trans A) |
PA0137 | HR Master Record: Infotype 0137 (Garnish.Comp. A) |
PA0138 | HR Master Record: Infotype 0138 (Family/Ref.Pers B) |
PA0139 | HR Master Record: Infotype 0139 (Employees Appl.No) |
PA0140 | HR Master Record: Infotype 0140 (SI Basic Data JP) |
PA0141 | HR Master Record: Infotype 0141 (SI Premium Data JP) |
PA0142 | HR Master Record: Infotype 0142 (Residence Tax JP) |
PA0143 | HR Master Record: Infotype 0143 (Life Insurance JP) |
PA0144 | HR Master Record: Infotype 0144 (Property Accum. JP) |
PA0145 | HR Master Record: Infotype 0145 (Personnel Tax Status JP) |
PA0146 | HR Master Record: Infotype 0146 (Y.E.A. Data JP) |
PA0147 | HR Master Record: Infotype 0147 |
PA0148 | HR Master Record: Infotype 0148 (Family JP) |
PA0149 | HR Master Record Infotype 0149 (Tax Data South Africa) |
PA0150 | HR Master Record Infotype 0150 (Social Insurance SA) |
PA0151 | HR Master Record Infotype 0151 (Ext.Insurance South Africa) |
PA0161 | HR Master Record: Infotype 0161 (Limits IRS) |
PA0162 | HR Master Record: Infotype 0162 (Ins. Y.E.T.A Data JP) |
PA0165 | HR Master Record: Infotype 0165 (Limits Deductions) |
PA0167 | HR Master Record: Infotype 0167 (Health Care Plans) |
PA0168 | HR Master Record: Infotype 0168 (Insurance Plans) |
PA0169 | HR Master Record: Infotype 0169 (Savings Plans) |
PA0170 | HR Master Record: Infotype 0170 (Spending Accounts) |
PA0171 | HR Master Record: Infotype 0171 (General Benefits Data) |
PA0172 | HR Master Record: Infotype 0172 (Pension Insurance) |
PA0177 | HR Master Record: Infotype 0177 [Wet Allochtonenreg.] (NL) |
PA0179 | HR Master Record: Infotype 0179 (Tax SG) |
PA0181 | HR Master Record: Infotype 0181 [Add. Funds] (SG) |
PA0182 | HR Master Record: Infotype 0182 [Alternative Names] (SG) |
PA0183 | HR Master Record: Infotype 0183 [Awards] (SG) |
PA0184 | HR Master Record: Infotype 0184 [Resume text] (SG) |
PA0185 | HR Master Record: Infotype 0185 [Identification] (SG) |
PA0186 | HR Master Record: Infotype 0186 [Social Insurance] (SG) |
PA0188 | Tax (Australia) |
PA0189 | HR Master Record Infotype 0189 (Construction Industry Wages) |
PA0190 | HR Master Data Record Infotype 0190 (BuildingTradePrevERDat) |
PA0191 | HR Master Record Infotype 0191 (BuildingTradeReimbursExpens) |
PA0192 | Personnel Master Record Infotype 0192 (BuildingTrade Attrib) |
PA0194 | HR Master Record Infotype 0194 (Garnishment Document) |
PA0195 | HR Master Record Infotype 0195 (Garnishment Order) |
PA0196 | HR Master Record:Infotype 0196 (Employee Provident Fund MY) |
PA0197 | HR Master Record:Infotype 0197 (SOCSO Contributions MY) |
PA0198 | Sheduled Tax Deductuion Malaysia |
PA0199 | Tax deduction CP38 / Additional amt / Bonus - Malaysia |
PA0200 | HR Master Record, Infotype 0200 (Garnishments DK) |
PA0201 | Personnel master record infotype 0201 (basic pension amnts) |
PA0204 | HR Master Record, Infotype 0204 (DA/DS Statistics DK) |
PA0207 | HR Master Record: Infotype 0207 (Residence Tax Area) |
PA0208 | HR Master Record: Infotype 0208 (Work Tax Area - USA) |
PA0209 | HR Master Record: Infotype 0209 (Unemployment Insurance USA) |
PA0210 | HR Master Record: Infotype 0210 (W4 USA) |
PA0211 | HR Master Record: Infotype 0211 (COBRA Qual. Beneficiaries) |
PA0212 | HR Master Record: Infotpye 0212 (COBRA Health Plans) |
PA0213 | Additional family information - Malaysia |
PA0215 | Building Trade Transaction Data |
PA0216 | Garnishment Adjustment |
PA0217 | Infotype 0217 (INSEE code) |
PA0218 | Infotype 0218 (number of pension fund) |
PA0219 | HR Master Record: Infotype 0219 (External organisations) |
PA0220 | Superannuation (Australia) |
PA0221 | HR Master Record: Infotype 0221 (Manual Checks) |
PA0222 | HR Master Record for Infotype 0222 (Company Cars GB) |
PA0224 | Tax information - inf. 0224 - Canada |
PA0225 | HR Master Record for Infotype 0225 (Company Cars GB 2) |
PA0227 | Tax file number (Australia) |
PA0230 | HR Master Record: Infotype 0230 / View 0008 (PSG) |
PA0231 | HR Master Record: Infotype 0231 / View 0001 (PSG) |
PA0232 | Personal-master record infotype 0232 (Child Allowance) (D) |
PA0233 | HR-F master record infotype 0233 ('Bilan Social') |
PA0234 | HR Master Record Infotype 0234 (Add. Withh. Inform. - USA) |
PA0235 | HR Master Record: Infotype 0235 (Other Taxes - USA) |
PA0236 | HR Master Record: Infotype 0236 (Credit Plans) |
PA0237 | HR Master Record: Infotype 0237 / View for 0052 (PSG) |
PA0241 | Indonesian Tax Data |
PA0242 | JAMSOSTEK Details, Indonesia |
PA0261 | Leave Accrual Australia |
PA0264 | |
PA0265 | HR Master Record: Infotype 0265 / Special Regulations (PSG) |
PA0266 | HR Master Record: Infotype 0266 / View 0027 (PSG) |
PA0267 | HR Master Record: Infotype 0267 (One time Payment off-cycle) |
PA0268 | HR Master Record Infortype view 0045 and 0268 (Loan JPN) |
PA0269 | HR Master Record: Infotype 0269 (ADP Information USA) |
PA0270 | HR Master Data Record: Infotype 0270 (COBRA Payments) |
PA0272 | HR master record - infotype 0272 (Garnishment F) |
PA0273 | HR Master Record: Infotype 0273 (Tax - SE) |
PA0274 | HR Master Record: Infotype 0274 (Insurance - SE) |
PA0275 | HR Master Record: Infotype 0275 (Garnishment - SE) |
PA0276 | HR Master Record: Infotype 0276 (OPIS - SE) |
PA0277 | HR Master Record: Infotype 0277 (Exceptions - SE) |
PA0278 | HR master record infotype 0278 (PF basic data [CH]) |
PA0279 | HR master record infotype 0279 (Indiv.values for PF [CH]) |
PA0280 | HR Master Record Infotype 0280/View for 0016 |
PA0281 | HR Master Record Infotype 0281/View for 0045 |
PA0283 | HR Master Record for Infotype 0283 (Archiving) |
PA0288 | HR CH: HR Master Record Infotype 0021 (Suppl. Switzerland) |
PA0302 | HR Master Record: Infotype 0302 (Additional Actions) |
PA0303 | |
PA0304 | Basic pay - additional information |
PA0309 | IRD Number Infotype NZ |
PA0310 | Superannuation NZ |
PA0311 | Leave Adjustments - NZ |
PA0312 | Leave History Adjustments NZ |
PA0313 | Employee Taxation Detail Infotype NZ |
PA0314 | I0314: Days for Vacation Allow. and Sal.Deducs (DK/N) |
PA0315 | CATS: Sender Information |
PA0317 | |
PA0318 | HR Master Record: Infotype Family data for Indonesia (0318) |
PA0319 | Indonesia Private Insurances |
PA0341 | HR - master record infotype 341 (DUEVO start) |
PA0352 | NHI for Family member (TW) |
PA0353 | Income Tax Taiwan |
PA0354 | Labor Insurance Taiwan |
PA0355 | National Health Insurance Taiwan |
PA0356 | Employment Stabilization Fund (TW) |
PA0357 | Saving Plan (TW) |
PA0358 | Employee Welfare Fund (TW) |
PA0362 | HR Master Record: Infotype Membership for Indonesia (0362) |
PA0367 | HR Master Record: Infotype 0367 (SI-Addit.Notif.Data A) |
PA0369 | |
PA0370 | |
PA0371 | HR Master Record: Infotype 0371 (Previous Job Tax) |
PA0373 | HR loan repayment plan JP(P0268) |
PA0374 | Infortype 0374: General Eligibility |
PA0375 | HR Master Data Record: Infotype 0375 (Add. Benefits Data) |
PA0376 | HR Master Data Record: Infotype 0376 (Medical Benefits Data) |
PA0377 | HR Master Data Record: Infotype 0377 (Misc. Plans) |
PA0378 | HR Master Data Record: Infotype 0378 (Benefits Events) |
PA0380 | Compensation History |
PA0381 | HR Master Record Infotype 0381 |
PA0382 | HR Master Data Record Infotype 0382 |
PA0388 | HR Master Record: Infotype 0388 (Union JP) |
PA0395 | HR Master Record: Infotype 0395 (External Org.Assignment) |
PA0396 | HR Master Record: Infotype 0396 (Expatriate Attributes) |
PA0402 | Accounting infotype |
PA0403 | HR Master Record for Infotype 0403 |
PA0404 | HR Master Record: Infotype 0404 (Military Service Taiwan) |
PA0405 | Personnel master record infotype 0405 (absence events) |
PA0408 | |
PA0409 | |
PA0467 | Personnel master data Infotype 0467 (SI addit.notif. pl.c.A) |
PA0900 | HR Master Record: Infotype 0900 (Sales Data) |
PA0901 | HR master record info category 0901 (purch. data) |
PA2001 | HR Time Record: Infotype 2001 (Absences) |
PA2002 | HR Time Record: Infotype 2002 (Attendances) |
PA2003 | HR Time Record: Infotype 2003 (Substitutions) |
PA2004 | HR Time Record: Infotype 2004 (Availability) |
PA2005 | HR Time Record: Infotype 2005 (Overtime) |
PA2006 | HR Time Record: Infotype 2006 (Absence Quotas) |
PA2007 | HR Time Record: Infotype 2007 (Attendance Quotas) |
PA2010 | HR Time Record: Infotype 2010 (Employee Remuneration Info.) |
PA2012 | HR Time Record: Infotype 2012 (Time Transfer Specifications) |
PA2013 | HR Time Record: Infotype 2013 (Quota Corrections) |
PAHI | History of system, DB and SAP parameter |
PANNNN | HR Master Record: Infotype NNNN |
PAPL | Applicant master data |
PARAMVALUE | Run-time variables for platform-independent file names |
PARCT | Receipt log table (Japan) |
PAT00 | Patch steps |
PAT01 | Patch status |
PAT03 | Patch directory |
PAT04 | Patch add-on ID (PAOID) |
PAT05 | SAP Patch Manager settings |
PAT06 | Component-specific patches |
PATH | Definition of physical file paths for each syntax |
PATHTEXT | Logical file path names |
PATN | Partner number/organizational unit |
PAYR | Payment transfer medium file |
PAYRQ | Payment Requests |
PA_SSTRCV1 | Generated table for view PA_SSTRCV1 |
PA_SSTRCV2 | Generated table for view PA_SSTRCV2 |
PA_SSTRCV3 | Generated table for view PA_SSTRCV3 |
PA_SSTRCV4 | Generated table for view PA_SSTRCV4 |
Also See
SAP HR Books - Certification, Interview Questions and Configuration SAP Human Resource Tips
Best regards,
All the site contents are Copyright © www.erpgreat.com
and the content authors. All rights reserved.
|