Report to Check the Entered Pricing Condition Price

Which is the best transaction code to check the Pricing condition price entered in "VK11"?

Other than "VK13", to display the price, you can use V/LD - Execute Pricing Report to check the prices entered into the Pricing Master.

Normally Pricing Report - "07 Cust.-specific Prices with Scale Display" will do.

Other Pricing Reports you can tried are these:

---------------------------------------------------------------------------
|LR|Report title                                                          |
-- ------------------------------------------------------------------------
|01|Comparison of Price Lists Without Scale Display                       |
|02|Comparison of Price Groups Without Scale Display                      |
|03|Incoterms with Scale Display                                          |
|04|Incoterms Without Scale Display                                       |
|05|Price List Types Without Scale Display                                |
|06|Price List Types with Scale Display                                   |
|07|Cust.-specific Prices with Scale Display                              |
|08|Cust.-specific Prices W/out Scale Display                             |
|09|Material List/Material Pricing Group with Scale Display               |
|10|List Mat./Mat.Pricing Groups Without Scale Display                    |
|11|Price Groups With Scale Display                                       |
|14|Taxes                                                                 |
|15|Material Price                                                        |
|16|Individual Prices                                                     |
|17|Discounts and Surcharges by Customer                                  |
|18|Discounts and Surcharges by Material                                  |
|19|Discounts and Surcharges by Price Group                               |
|20|Discounts and Surcharges by Material Group                            |
|21|Discounts and Surcharges by Customer/Material                         |
|22|Discounts and Surcharges by Customer/Material Group                   |
|23|Discounts and Surcharges by Price Group/Material                      |
|24|Discounts and Surcharges by Price Group/Material Group                |
|25|VAT/ATX1                                                              |
|26|Canada/USA                                                            |
|27|I.E.P.S Mexico                                                        |
|28|Conditions by Customer                                                |
|30|Conditions by Customer Hierarchy                                      |
|31|Price List with Release Status                                        |
|AC|                                                                      |
|AD|                                                                      |
---------------------------------------------------------------------------

SAP SD Tips

Fast Links:
How to default the Pricing date as delivery date?
Pricing date based on delivery date

Get help for your SAP SD problems
Do you have a SAP SD Question?

SAP SD Books
SAP Sales and Distribution, Certification, Interview Questions Reference Books

Delivery Hints
SAP Logistics Execution

SAP Sales and Distribution Tips
SAP SD Discussion Forum and Sales/Distribution Tips

Main Index
SAP Basis, ABAP Programming and Other IMG Stuff
http://www.erpgreat.com

All the site contents are Copyright © www.erpgreat.com and the content authors. All rights reserved.
All product names are trademarks of their respective companies.  The site www.erpgreat.com is in no way affiliated with SAP AG.
Every effort is made to ensure the content integrity.  Information used on this site is at your own risk.
 The content on this site may not be reproduced or redistributed without the express written permission of
www.erpgreat.com or the content authors.